Welcome to this inviting 2-bedroom, 1-bath, one-story home offering comfortable living spaces, great natural light, and plenty of room to expand your living space. The home features a single attached garage complete with a convenient garage door screen. Step inside to a semi-open floor plan with a welcoming living room highlighted by large front windows that fill the space with natural light. The generously sized dining room features windows overlooking the backyard, creating a pleasant setting for meals and gatherings. The kitchen offers an abundance of cabinetry for storage along with ample countertop space for meal preparation. A true highlight is the heated sunroom, providing a comfortable place to relax and enjoy the outdoors throughout the seasons. Two good-sized bedrooms and a full bathroom are located at the opposite end of the home, offering a comfortable and private bedroom area. The full basement provides excellent additional possibilities, featuring a finished family room, a generous flex room, a large utility room, and a half bath. Whether you need additional recreation space, a home office, hobby area, or storage, there is room to make the space work for you.
| MLS # | 7144798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 34 |
| Listing Provided By | Five Star Realty Pros LLC | Kathy Hanson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Gas Water Heater, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt, Pitched |
|---|---|
| Construction Materials | Block, Concrete |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage |
|---|
| Property | 1648 |
|---|
| State | MN |
|---|---|
| County | Cottonwood |
| City | Windom |
| Zip Code | 56101 |
| School District | 177 |
| High School | Windom |
| Listing VS Median (in 56101) | |
Price: $144,900 low | high Med: $190,000 sqft: 1,758 low | high Med: 1,872 $ / sqft: $82 low | high Med: $101 On site: 34 low | high Med: 122 | |
| State | MN |
|---|---|
| County | Cottonwood |
| City | Windom |
| Zip Code | 56101 |
| School District | 177 |
| High School | Windom |
| Listing VS Median (in 56101) | |
Price: $144,900 low | high Med: $190,000 sqft: 1,758 low | high Med: 1,872 $ / sqft: $82 low | high Med: $101 On site: 34 low | high Med: 122 | |
![]() | $133,000914 13th StreetWindom, MN 56101 |