LIKE NEW and BETTER THAN BUILDING! Stunning, MOVE-IN ready home offers exceptional value w/upgrades already complete w/eye catching curb appeal! The recently finished walkout lower level adds 2 bedrooms, a beautiful bath, spacious family room, billiard area, and an impressive granite wet bar perfect for entertaining. The open-concept main level w/vaulted ceiling features a gorgeous kitchen w/granite countertops, abundant custom cabinetry, and seamless living spaces. Ideal LVP flooring on main and lower w/NEW carpet in all bedrooms. All bedrooms have SPACIOUS closets. Step outside to a fully fenced, level backyard overlooking a stocked fishing pond for year-round enjoyment. The heated, finished garage showcases knotty pine walls and tin ceiling plus a convenient drop-down garage screencreating the ultimate bonus space for relaxing or entertaining. Located in a desirable neighborhood with bus pickup for Waconia Schools #110 and Mayer Lutheran School District #111 right in the neighborhood. Incredible curb appeal, outstanding finishes, and true pride of ownership throughout. Why wait to build when this home has it all? Schedule your showing today before it's gone!
| MLS # | 7107632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 41 |
| Listing Provided By | Edina Realty, Inc. | Catherine A Seck |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,622 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 3984 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Mayer |
| Zip Code | 55360 |
| Community Name | Coldwater Crossing |
| School District | 111 |
| High School | Watertown-Mayer |
| Listing VS Median (in Coldwater Crossing) | |
Price: $500,000 low | high Med: $434,150 sqft: 2,622 low | high Med: 2,192 $ / sqft: $191 low | high Med: $219 On site: 41 low | high Med: 138 | |
| State | MN |
|---|---|
| County | Carver |
| City | Mayer |
| Zip Code | 55360 |
| Community Name | Coldwater Crossing |
| School District | 111 |
| High School | Watertown-Mayer |
| Listing VS Median (in Coldwater Crossing) | |
Price: $500,000 low | high Med: $434,150 sqft: 2,622 low | high Med: 2,192 $ / sqft: $191 low | high Med: $219 On site: 41 low | high Med: 138 | |