New ListingGreat home in Osage with many upgrades and a nice view of the Straight River. 3 bedrooms and very economical.
| MLS # | 7160167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Crown Realtors | Thomas M Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,204 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.48 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage, Gravel, Heated Garage |
|---|
| Property | 633 |
|---|
| State | MN |
|---|---|
| County | Becker |
| City | Osage |
| Zip Code | 56570 |
| Community Name | 36w |
| School District | 309 |
| High School | Park Rapids |
| Listing VS Median (in 36w) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,204 low | high Med: 1,204 $ / sqft: $145 low | high Med: $145 On site: 1 low | high Med: 1 | |
| State | MN |
|---|---|
| County | Becker |
| City | Osage |
| Zip Code | 56570 |
| Community Name | 36w |
| School District | 309 |
| High School | Park Rapids |
| Listing VS Median (in 36w) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,204 low | high Med: 1,204 $ / sqft: $145 low | high Med: $145 On site: 1 low | high Med: 1 | |