This 2 bedroom, 2 bath, 1,888 square foot House is located at 416 2nd Street NW, Blackduck, MN 56630 has been on dsieve.coldwellbankercrown.com for 88 days. This property is listed by Realty Experts, LLC for $250,000 and is located in the Blackduck Park community of Blackduck, MN.
Description provided by dsieve.coldwellbankercrown.com| MLS # | 7122459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1934 |
| Days On Site | 88 |
| Listing Provided By | Realty Experts, LLC | Matt Sparby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Construction Materials | Frame |
|---|
| Parking Features | Attached Garage, Detached Garage |
|---|
| Property | 2616 |
|---|
| State | MN |
|---|---|
| County | Beltrami |
| City | Blackduck |
| Zip Code | 56630 |
| Community Name | Blackduck Park |
| School District | 32 |
| High School | Blackduck |
| Listing VS Median (in Blackduck Park) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,888 low | high Med: 1,888 $ / sqft: $132 low | high Med: $132 On site: 88 low | high Med: 88 | |
| State | MN |
|---|---|
| County | Beltrami |
| City | Blackduck |
| Zip Code | 56630 |
| Community Name | Blackduck Park |
| School District | 32 |
| High School | Blackduck |
| Listing VS Median (in Blackduck Park) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,888 low | high Med: 1,888 $ / sqft: $132 low | high Med: $132 On site: 88 low | high Med: 88 | |