This wonderful 3 bedroom, 2 bath, 2 stall garage home on spectacular Lake Sylvia. Located in shoot 'n' holler bay with a peaceful and serene lake setting. Two decks and a spacious patio are perfect areas for entertaining and enjoying the lake setting. Features include: stunning lake views, large lot for extra parking for guests, spacious bedrooms, tons of storage and private workshop. This one is sure to please!
| MLS # | 7125251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 79 |
| Listing Provided By | Oak Realty LLP | Amy McNellis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,375 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.71 |
| Water Front | Yes |
| Property View | Bay, East, Lake |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, Hot Water, Other |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Water Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light, Wetlands |
| Parking Features | Gravel, Garage Door Opener, Tuckunder Garage |
|---|
| Property | 6132 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | South Haven |
| Zip Code | 55382 |
| Community Name | Johnson Park 2nd Add |
| School District | 876 |
| High School | Annandale |
| Listing VS Median (in Johnson Park 2nd Add) | |
Price: $869,900 low | high Med: $869,900 sqft: 2,375 low | high Med: 2,375 $ / sqft: $366 low | high Med: $366 On site: 79 low | high Med: 79 | |
| State | MN |
|---|---|
| County | Wright |
| City | South Haven |
| Zip Code | 55382 |
| Community Name | Johnson Park 2nd Add |
| School District | 876 |
| High School | Annandale |
| Listing VS Median (in Johnson Park 2nd Add) | |
Price: $869,900 low | high Med: $869,900 sqft: 2,375 low | high Med: 2,375 $ / sqft: $366 low | high Med: $366 On site: 79 low | high Med: 79 | |